<
GRADE 12 - SET TYPE 7: COMMERCE - MATHEMATICS
₹ 2,133.00
(Inclusive of all taxes)
- SKU :
- BG12ST7COMMA
OVERVIEW
GRADE 12 - SET TYPE 7: COMMERCE - MATHEMATICS
Description
| Set Type 7: Commerce-Mathematics | ||||||
| S.No | Subject | Publisher Name | Name of the Text Book | Qty | Price | Total |
| 1 | Accountancy | NCERT | Accountancy Part-1 | 1 | 135.00 | 135.00 |
| 2 | Accountancy | NCERT | Accountancy Part-2 | 1 | 190.00 | 190.00 |
| 3 | Economics | NCERT | Indian Economic Development Class -11 | 1 | 105.00 | 105.00 |
| 4 | Economics | NCERT | Macroeconomics Class-12 | 1 | 95.00 | 95.00 |
| 5 | Business Studies | NCERT | Business Studies Part 1 Class-12 | 1 | 130.00 | 130.00 |
| 6 | Business Studies | NCERT | Business Studies Part 2 Class-12 | 1 | 80.00 | 80.00 |
| 7 | English | NCERT | Flamingo- Core Course | 1 | 70.00 | 70.00 |
| 8 | English | NCERT | Vistas- Supplementary Reader | 1 | 50.00 | 50.00 |
| 9 | Mathematics | NCERT | Mathematics Part -1 | 1 | 140.00 | 140.00 |
| 10 | Mathematics | NCERT | Mathematics Part-2 | 1 | 150.00 | 150.00 |
| 11 | Economics, Business Studies, English, Mathematics | Long Single Ruled 180 pgs | 8 | 66.00 | 528.00 | |
| 12 | Accountancy, Economics | Long unrule 180 pgs | 5 | 66.00 | 330.00 | |
| 13 | Economics | Long Graph Book - 100pgs | 1 | 65.00 | 65.00 | |
| 14 | Mathematics | One Side Ruled Record 108 pgs | 1 | 65.00 | 65.00 | |
| Total Amount | 2133.00 | |||||
Please Note: The books indicated as ‘0.00’ are part of the book set, but are currently ‘out of stock’. The same shall be sold separately as soon as they are back in stock.